Description
Features
| Physical / Environmental Specifications | |
| Dimensions | 290mm×290mm×55mm |
| Weight | 1.6kg (Without bracket) |
| Housing Material | Aluminum +ABS |
| Sealing | IP65 |
| Connector type / position: | TNC female on the back |
| Mounting | Bracket |
| Operating Temp. | -20 – +70°C |
| Storage Temp. | -40 – +80°C |
| Humidity | 5-95% non-condensing |
| Atmospheric pressure | 86kPa~108kPa |
| Electrical Specifications | |
| Frequency Range | 865MHz~928MHz |
| Polarization | Linear |
| Far-Field Gain | 9dBiL |
| Beamwidth | 60°x 65° |
| Typical VSWR | ≤1.5:1 |
| Axial ratio | >35dB |
| Nominal Impedance | 50 (Ω) |
| Maximum Input Power | 10W |
Parameters
It can be easily applied to various indoor and outdoor applications in UHF frequency band.






