Description
Features
- ISO 18000-6C/6B, EPC Global C1G2 /C2G2 supportable UHF RFID transceiver
- Multiple interfaces help to accelerate system development speed
- Seamlessly compatible with RFID middleware
- Fully interoperable in different global regulatory environments such as US, EU, GB
- Different developing languages SDK meet different developer needs
Parameters
Hardware, OS and Firmware Management | |
Processor | ARM9, 400MHz |
Operating System | Linux 2.6 |
Firmware Upgrade | Demo software / Telnet |
API Support | Windows – .NET, C++ and Java SDK Android – Java Linux platform – C and Java SDK |
Physical Characteristics | |
Dimensions | 210mm×107mm×24mm |
Weight | 0.2Kg |
RFID Characteristics | |
Air Protocols | ISO/IEC18000-6B,6C / EPC C1Gen2 |
Chipset | ImpinjIndy R2000 |
Frequency | 865MHz-928MHz |
Programing Functions | Automatic reading/ White list
Breakpoint Resume / Match reading / Data filter |
Output Power: | 0dBm-30dBm (±1dBm) adjustable |
Channel bandwidth: | <200KHz |
Reading Distance | 0-20m (According to antenna &application) |
Anti-collision | Support multi-tag / intensive inventory |
Work Mode: | Fixed/hop frequency optional |
Connectivity | |
Communications | RJ45, RS-232, RS-485, Wiegand, GPIO |
Antenna Ports | 8 SMA female ports; circular or linear polarization; near and far field compatible |
General Purpose I/O | 4 inputs (DC 0~24V), 4 outputs (DC_MAX:30V,2A; AC_MAX:125V,0.3A), optically isolated |
Power supply | DC 24V/2.5A (DC 9V ~ 30V,30W) |
Environmental | |
Operating Temp. | -20 – +50°C |
Storage Temp. | -30 – +50°C |
Humidity | 5-95% non-condensing (+25℃) |
Applications
- Widely used in professional ODM / OEM split-type & integrated type RFID reader / writer