Description
Features
- UHF RFID Transceiver
- Frequency range: 840MHz – 960MHz
- Power consumption :1200mA @ +30dBm
- +5V single supply operation
- ISO 18000-6C/C1G2, ISO 18000-6Bsupport
- Decoding: FM0, Miller 2/4/8
- Data rate: 40k ,160k,320k, 400k
- Fully interoperable in different global regulatory environments such as US, EU, GB

Parameters
| Model No. | HZ540 |
| Chip | IMPINJ Indy R2000 |
| Dimensions(L*W*H) | 78.55mmx53.5mmx7.95mm |
| Power Supply | 3.7V~6V |
| RF Conntector | 4*SMA-female |
| Protocol | ISO/IEC18000-6B,6C / EPC Global C1 Gen2,C2 GEN2 optional |
| Frequency | 865-928MHz Adjustable |
| Output Power | 0~30dBm |
| Interface Connector | 4*SMA-female |
| Communication Interface | TTL UART Interface |
| GPIO | 2 Inputs, 2 Outputs (3.3 Electric Level) |
Specifications
VCC = 5V, TA = 25℃
| Parameter | Conditions | Min | Typ | Max | Unit |
| RF | |||||
| Frequency Range | 840 | 960 | MHz | ||
| Frequency Step | GB(FCC) | 250(500) | KHz | ||
| Transmitting Frequency Stability | Operating Temperature +25℃ | 10 | PPm | ||
| Output Power | 0 | 30 | dBm | ||
| Transmitting Power, Step | 1 | dB | |||
| Power Flatness | -1 | +1 | dB | ||
| Occupy bandwidth | Output Power = 25dBm | 250 | KHz | ||
| ACP | ±250 kHz(±1 CH)
±500 kHz(±2 CH) |
-40
-60 |
dBc | ||
| Output Load VSWR | Output Power = 30dBm | 1.5 | |||
| POWER SUPPLY | |||||
| Supply Voltage | 3.7 | 5 | 6.0 | V | |
| Supply Current | Output Power = 25dBm | 1200(30dBm) | mA | ||
| Temperature Range | |||||
| Operating Temperature | Output Power = 25dBm | -20 | +70 | ℃ | |
Applications
- Split-type Fixed RFID Reader integration
- Integrated RFID Reader
- RFID Tag Writer








