Description
Features
- UHF RFID Transceiver
- Frequency range: 840MHz – 960MHz
- Power consumption :1200mA @ +30dBm
- +5V single supply operation
- ISO 18000-6C/C1G2, ISO 18000-6Bsupport
- Decoding: FM0, Miller 2/4/8
- Data rate: 40k ,160k,320k, 400k
- Fully interoperable in different global regulatory environments such as US, EU, GB
Parameters
| PIN | Definition | Description |
| 1 | GND | both connect to Ground |
| 2 | GND | |
| 3 | 3.7V-6V DC | Both connect to Power |
| 4 | 3.7V-6V DC | |
| 5 | GPIO3 | Output (3.3V) |
| 6 | GPIO4 | Output (3.3V) |
| 7 | GPIO1 | Input (3.3V) |
| 8 | NC | NC |
| 9 | UART_RXD | TTLElectriclevel |
| 10 | UART_TXD | |
| 11 | USB_DM | Test only |
| 12 | USB_DP | |
| 13 | GPIO2 | Input (3.3V) |
| 14 | EN | High Level Enable |
| 15 | NC | NC |
Table 2: Electrical Specifications
| Voltage | +4.5V~+6V |
| Current | 20mA |
| Workingtemperature | ﹣20℃~﹢70℃ |
| Storage temperature | ﹣40℃~﹢85℃ |
| Working humidity | <95%(﹢25℃) |
| Protocol | ISO 18000-6C/C1G2,ISO 18000-6B |
| Working Frequency | 840MHz~960MHz |
| Area Supported | US, Canada and other regions following U.S. FCC
Europe and other regions following ETSI EN 302 208 with & without LBT regulations Mainland China Japan Korea Malaysia Taiwan |
| Output Power | 0~33dBm |
| Output power accuracy | ±1dB |
| Receiving sensitivity | <-80dBm |
| Tag RSSI | Supported |
| Antenna connection protection | Supported |
| Communication Interface | TTL UART Interface |
| GPIO | 2 inputs, 2 outputs (3.3 Electric Level) |
| Maxcommunication baud rate | 460800bps |
| Cooling method | External heat sink air-cooled |
Attention:
◆ Power voltage should not exceed6V, otherwise it may damage internal electric protection.
1.1 Absolute Maximum Ratings
| Parameter | Symbol | Min | Typ | Max | Unit |
| Storage temperature | Ts | -40 | +85 | ℃ | |
| Junction temperature | Tj | +125 | ℃ | ||
| Supply voltage | VCC | +3.7 | +5 | +6 | V |
| Supply Current | A | 1200 | mA |
1.2 Specifications
VCC = 5V,TA = 25℃
| Parameter | Conditions | Min | Typ | Max | Unit |
| RF | |||||
| Frequency Range | 840 | 960 | MHz | ||
| Frequency Step | GB(FCC) | 250(500) | KHz | ||
| Transmitting Frequency Stability | Operating Temperature +25℃ | 10 | PPm | ||
| Output Power | 0 | 30 | dBm | ||
| Transmitting Power, Step | 1 | dB | |||
| Power Flatness | -1 | +1 | dB | ||
| Occupy bandwidth | Output Power = 25dBm | 250 | KHz | ||
| ACP | ±250 kHz(±1 CH)
±500 kHz(±2 CH) |
-40
-60 |
dBc | ||
| Output Load VSWR | Output Power = 30dBm | 1.5 | |||
| Power Supply | |||||
| Supply Voltage | 3.7 | 5 | 6.0 | V | |
| Supply Current | Output Power = 25dBm | 1200(30dBm) | mA | ||
| Temperature Range | |||||
| Operating Temperature | Output Power = 25dBm | -20 | +70 | ℃ | |
Applications
- Split-type Fixed RFID Reader integration
- Integrated RFID Reader
- RFID Tag Writer








