Description
Features
- Unique modern design, high quality metal material shelf.
- 24 ports reader, with Impinj R2000 chip, long range multi-tag reading.
- Fully Integrated with multiple function.
- Apply to archive inventory, document tracking, books/archives, equipment rental management, etc;
Model: | i90 | |
Size: | 1817mm(H)*430mm(T)*1276mm(W) | |
Weight: | 230kg | |
Capacity: | 450mm*310mm*370mm | |
Protection Level: | IP3X | |
UHF RFID | ||
Protocol: | ISO/IEC18000-6C / EPC C1Gen2 | |
Chipset: | Impinj R2000 | |
Reader: | HL7206C24 24 Port Reader | |
Antenna: | 9dbi Circular Antenna HL7205G | |
Frequency: | GB: 920MHz~925 MHz 840MHz~845 MHz FCC: 902MHz~928 MHz ETSI: 865MHz~868 MHz JP: 916MHz~920 MHz | |
RF Output Power: | 33dBm±1dB(MAX) | |
Label Recognition Speed: | >400 times / sec | |
Frequency Stability: | ≤±10ppm | |
Channel Bandwidth: | <200KHz | |
Communication Port: | Ethernet interface, 10M/100M adaptive | |
Work Mode: | Frequency Hopping or Fixed | |
Features: | Built-in Android 7.1 Operating System | |
10.1-inch Display | ||
Anti-collision protocol, strong multi-tag identification | ||
Support for intensive reading | ||
Support antenna detection function | ||
Support online upgrade | ||
Support tag data filtering | ||
Support RSSI perceptible signal strength | ||
Physical: | ||
Working Temperature: | -20℃~60℃ | |
Storage Temperature: | -40℃~70℃ | |
Relative Humidity: | 5% RH to 95% RH (non-condensing state) | |
Housing material: | cold rolled sheet | |
Power supply: | 100-240V~,50/60Hz | |
Power consumption: | 60W | |
Atmospheric Pressure: | 86kPa~108kPa |
Production line management * Intelligent sorting products In order to strengthen the effective monitoring of the production quantity and quality of the products, and make the unqualified products can be sorted out accurately;To reduce manual operations and improve work efficiency, you can consider connecting to the intelligent production line management system.It can correct errors in time, greatly increase the pass rate of products, and greatly improve the company’s operating efficiency. |
|
Asset management * Asset and inventory checking The RFID asset management platform enables each asset of the enterprise to be recorded, tracked in place, fully utilized, and reasonably allocated. All assets can be deployed in a unified manner, distributed management, and centralized monitoring to achieve visual and transparent asset management and real-time and accurate financial statistics. The assets are waste of resource allocation. |
|
Vehicle management: * ETC / automatic vehicle weighing Electronic toll collection, ETC, through ETC can provide pass rates, prevent traffic congestion caused by tolls, and effectively curb toll evasion, toll collectors cheating for personal gains, etc., and reduce management costs. RFID intelligent vehicle weighing management, automatically records vehicle license plate number, weight information, time information, eliminates human error, prevents vehicle jams, weighing cheating, etc., and reduces economic losses. |