Description
Parameters
| Frequency: | 860-960MHz (CN, ETSI, FCC standard customizablel) | |
| Protocol: | ISO/IEC 18000-6C (EPC global GEN2 Class1) | |
| Chip: | Alien H3 | |
| Sensitivity: | -17dB (-19dB) | |
| Reading range: | 5m (EIRP =30dBm) | |
| Writing range: | 0-3m (EIRP =36dBm) | |
| EPC area: | 96bits | |
| User area: | 512bits | |
| TID area: | 96bits | |
| Access password: | 32 bits | |
| Kill password: | 32 bits | |
| Working life: | 150times | |
| Data storge: | >10 years | |
| Rewriting: | >100000 times | |
| Polarization: | Liner polarization | |
| Physical parameter | ||
| Size: | 55mm*12mm*2.5mm | |
| Housing Material: | Silicone | |
| Weight: | 2g/pc | |
| Package: | 400pcs/box ; Box dimension:230*60*50mm (paper box) | |
| Installing: | stitch | |
| Enviromention parameter | ||
| Working temperature: | -20º~+150º(20minutes) | |
| Storge temperature: | -40℃~80℃ | |
| Relative humidity: | 5%~95% RH non-condensing | |
Applications
- Assets management, documents management,equipment management





