Description
🏗️ Railway Steel R65 – Second Quality (MTC Certified)
📦 Product Details
| Parameter | Description |
|---|---|
| Material | 2nd Quality Railway Steel |
| Type | R65 |
| Standard | GOST 8165.75 / P51685 |
| Weight | 64.87 kg / meter |
| Length Options | 1.00 m – 1.50 m – 2.00 m – 2.50 m – 2.80 m – 12.00 m – 12.50 m – 14.00 m |
| Loading Method | Non-Containerized (Shipping by Ocean) |
| HS Code | 73021000 |
| Certification | MTC (Mill Test Certificate) |
| Supplier | Baghlaf Steel |
| Origin | Saudi Arabia |
| Date of Test Certificates | 2024 – Verified ASTM E415 / ASTM A751 |
📐 Dimensions (mm)
| Type | Standard | H | B | C | D | E | Section S (cm²) | Mass (kg/m) |
|---|---|---|---|---|---|---|---|---|
| R65 (P65) | GOST P51685 | 180.00 | 150.00 | 73.00 | 45.00 | 18.00 | 82.64 | 64.87 |
⚗️ Chemical Composition (Typical Range)
| Element | Symbol | Range / Average (%) |
|---|---|---|
| Carbon | C | 0.54 – 0.82 |
| Silicon | Si | 0.18 – 0.40 |
| Manganese | Mn | 0.60 – 1.05 |
| Sulfur | S | ≤ 0.04 |
| Phosphorus | P | ≤ 0.035 |
| Chromium | Cr | 0.018 |
| Nickel | Ni | 0.028 |
| Copper | Cu | 0.008 |
| Aluminium | Al | 0.009 |
| Niobium | Nb | 0.002 |
| Vanadium | V | 0.002 |
| Cobalt | Co | 0.0078 |
| Iron | Fe | Balance (~97.6 %) |
⚙️ Physical Characteristics
| Property | Value |
|---|---|
| Weight per meter | 64.87 kg |
| Single Pallet (33 pcs) | ≈ 2,145 kg |
| Double Pallet | ≈ 4,290 kg |
| Triple Pallet | ≈ 6,435 kg |
| Odd Row | 7 pcs |
| Even Row | 6 pcs |
🧪 Test Certificates Summary
| Test Type | Standard / Equipment | Result Summary |
|---|---|---|
| Chemical Analysis | ASTM E415 – Spectrolab / Spectro MAXx | Composition verified per R65 standards |
| Test Location | Dammam / Jeddah, Saudi Arabia | |
| Temperature | 22–23 °C | |
| Humidity | 50–55 % | |
| Inspection Date | 12 March 2024 | |
| Remarks | Sample complies with specifications as per client |
🌍 Applications
-
Railway construction and infrastructure
-
Steel re-rolling mills
-
Foundries and smelting plants
-
Metal recycling and export industry
💡 Key Features
-
Certified MTC (Mill Test Certificate) included
-
Manufactured under GOST 8165.75 and ASTM standards
-
Consistent quality and composition
-
Heavy-duty performance for re-rolling and industrial use
🔖 Tags
R65 railway steel, used rail scrap, R65 rail, second quality railway steel, R65 MTC, R65 steel rail export, railway scrap, carbon steel rail, R65 re-rolling material, GOST 8165.75, ASTM A751, iron and steel recycling, Baghlaf Steel, railway steel export
📞 Contact & Inquiry
For detailed information and business inquiries, please visit our official contact page:
🌐 https://globtrade.co.uk/contacts/
✉️ Email: hello@globtrade.co.uk
📍 You can access all our contact details and send us your message directly through the contact form.
📝 For quotes, cooperation, or product details — please fill out the form at the link below:
👉 Click here to contact us









